← All deals
prospect
Naperville flex space
2800 Ogden Ave, Naperville IL
Allocation waterfall
| Stage | Party | Amount |
|---|---|---|
| referral | Redline CRE | $2,250.00 |
| house | House | $21,375.00 |
| brokers | Nia Okafor | $16,031.25 |
| brokers | Lena Cho | $5,343.75 |
| Total allocated | $45,000.00 | |
| Gross commission | $45,000.00 | |
Balanced to the cent. Allocated equals gross exactly.
Try the race. Eight threads settle this deal at the same time. One
settlement is written and seven are refused. The first version of this code deadlocked
here under load, which is why settlement takes a row lock on the deal rather than
letting the unique index sort it out.