← All deals
closed
Fulton industrial portfolio
215 N Morgan St, Chicago IL
Allocation waterfall
| Stage | Party | Amount |
|---|---|---|
| referral | Harbor Point | $1,110.00 |
| house | House | $14,716.39 |
| brokers | Priya Raman | $5,835.06 |
| brokers | Dev Mehta | $5,835.06 |
| brokers | Lena Cho | $5,836.82 |
| Total allocated | $33,333.33 | |
| Gross commission | $33,333.33 | |
Balanced to the cent. Allocated equals gross exactly.
Try the race. Eight threads settle this deal at the same time. One
settlement is written and seven are refused. The first version of this code deadlocked
here under load, which is why settlement takes a row lock on the deal rather than
letting the unique index sort it out.